Technical Data |
|
| Length | 2.50 m |
| Width | 1.80 m (like a car, according to German law it does not have to use bicycle paths) |
| Weight | ca. 230 kg |
| License | Not necessary because it is a bicycle (certification is available) |
| Frame material | Steel (exremely stabile construction that is designed for rentals) |
| Frame design | Ergonomic design for easy boarding, seating is adjustable to various body sizes. |
| Tires | Narrow, low-resistance, high-pressure tires |
| Steering | Gearing for easy turning of the steering wheel and a small turning radius |
| Braking system | Hydraulic disc brake system in front (hand lever) Rear pedalled disc brake |
| Drive train |
Circular shaft with universal joints, seven independent free wheels, single gear, customer choice fixed transmission ratio with distance per pedal revolution: 1.90 m, 2.20 m or 2.60 m, main drive is protected in the frame |
| Maintenance | Very low-maintenance, automatic tensioning of the individual chains |
| Advertisement | Several options of advertising space (umbrella, banner, board, etc.) |
| Speed | Depending on pedalling frequency and ratio of the fixed gear, approximately 15-20 km/h |
Technical data as a PDF file |
|

